These tables show the classical categorizations of the zodiac grouped by inferior element. |
Grid | Oppositions | Squares | Trines | Patterns | Inferior
BY INFERIOR ELEMENT
These signs and planets provide support and objectivity to their respective triplicities
WATER
Air without Water, and two variations on Fire without Water
Sign | Position | Lights | Direction | Season | Gender | Mode | Element | Function | Linear | Inferior | Pattern |
![]() | Above | Day | North | Fall | Male | ![]() | ![]() | ![]() ![]() ![]() | No | ![]() | mulroot |
![]() | Above | Night | NE | Winter | Male | ![]() | ![]() | ![]() ![]() ![]() | No | ![]() | sqdiv |
![]() | Below | Night | East | Spring | Male | ![]() | ![]() | ![]() ![]() ![]() | No | ![]() | sqdiv |
AIR
Earth without Air, and two variations on Water without Air
Sign | Position | Lights | Direction | Season | Gender | Mode | Element | Function | Linear | Inferior | Pattern |
![]() | Above | Night | East | Winter | Female | ![]() | ![]() | ![]() ![]() ![]() | No | ![]() | divsq |
![]() | Below | Night | SE | Spring | Female | ![]() | ![]() | ![]() ![]() ![]() | No | ![]() | sqmul |
![]() | Below | Night | South | Summer | Female | ![]() | ![]() | ![]() ![]() ![]() | No | ![]() | divroot |
the six preceeding function are the 'complicated ones' of the bunch, handily self-selecting by inferior element into the Water and Air Domains. I'd venture to say that is a nice corellate to the phenomena we experience to capture the essence of an inspiration in writing.. the formulas driving the realizations of Earth and Fire seemed to imagine the process to be simpler, as it would be in their domains:.
EARTH
Fire without Earth, and two variations on Air without Earth
Sign | Position | Lights | Direction | Season | Gender | Mode | Element | Function | Linear | Inferior | Pattern |
![]() | Below | Night | South | Spring | Male | ![]() | ![]() | ![]() ![]() ![]() | Yes | ![]() | mul |
![]() | Below | Day | SW | Summer | Male | ![]() | ![]() | ![]() ![]() ![]() | Yes | ![]() | div |
![]() | Above | Day | West | Fall | Male | ![]() | ![]() | ![]() ![]() ![]() | Yes | ![]() | div |
FIRE
Water without Fire, and two variations on Earth without Fire
Sign | Position | Lights | Direction | Season | Gender | Mode | Element | Function | Linear | Inferior | Pattern |
![]() | Below | Day | West | Summer | Female | ![]() | ![]() | ![]() ![]() ![]() | Yes | ![]() | div |
![]() | Above | Day | NW | Fall | Female | ![]() | ![]() | ![]() ![]() ![]() | Yes | ![]() | mul |
![]() | Above | Day | North | Winter | Female | ![]() | ![]() | ![]() ![]() ![]() | Yes | ![]() | div |